800 Modern American Girl Names Starting With A
Looking for Modern American Girls Names By "A" Alphabet ? Here is the list of 800 unique and beautiful American Girl Names Starting With "A" for your new born Baby Girl . Browse the list of names and choose one for your New Born Girl.
Nowadays, fewer parents are naming their kids with traditional and classic names, trying to find a different, refreshing name for their child. Because of this, finding a really unique name is becoming much harder. Here is the 800 Modern American Girl names starting with "A" letter that we think may help you into finding an unusual, yet comfortable name for your child.
Nowadays, fewer parents are naming their kids with traditional and classic names, trying to find a different, refreshing name for their child. Because of this, finding a really unique name is becoming much harder. Here is the 800 Modern American Girl names starting with "A" letter that we think may help you into finding an unusual, yet comfortable name for your child.
S.N. | favorite_border | Name | Meaning | dialpad |
---|---|---|---|---|
1 | 5 favorite_border | Aadyn | TBD | 9 |
2 | 4 favorite_border | Aaisya | TBD | 2 |
3 | 3 favorite_border | Aalayah | TBD | 4 |
4 | 3 favorite_border | Aalayna | Princess, Beautiful | 1 |
5 | 2 favorite_border | Aalicia | Truthful, Graceful, Nobel | 9 |
6 | 0 favorite_border | Aaliyah | To Ascend, High, Lofty, Sublime | 3 |
7 | 0 favorite_border | Aaliyyah | High, To Ascend, Highly Exalted | 1 |
8 | 0 favorite_border | Aalyrah | TBD | 3 |
9 | 1 favorite_border | Aama | To Effect, Accomplish | 7 |
10 | 0 favorite_border | Aamara | One who is Beautiful Forever | 8 |
11 | 0 favorite_border | Aanysa | Maiden, Young Lady | 7 |
12 | 1 favorite_border | Aaralyn | Created Name with Song | 9 |
13 | 0 favorite_border | Aariaani | Pure, Holy One, Gift from God | 9 |
14 | 0 favorite_border | Aariana | Pure, The Holiest One | 9 |
15 | 0 favorite_border | Aarica | TBD | 6 |
16 | 0 favorite_border | Aariela | TBD | 2 |
17 | 1 favorite_border | Aarielle | TBD | 9 |
18 | 1 favorite_border | Aariyani | Pure, Holy One, Variant of Arianna | 6 |
19 | 1 favorite_border | Aarlin | Oath, Pledge | 1 |
20 | 0 favorite_border | Aaron | Exalted | 4 |
22 | 0 favorite_border | Aaronisha | Queen of Sea | 5 |
23 | 0 favorite_border | Aaryanna | Queen, Utterly Pure, Noble | 3 |
24 | 0 favorite_border | Aaryn | Noble, Spiritual, God of Air | 5 |
25 | 0 favorite_border | Aashlina | TBD | 2 |
26 | 1 favorite_border | Aaya | TBD | 1 |
27 | 1 favorite_border | Aayisha | TBD | 1 |
28 | 1 favorite_border | Aayla | Top of the Mountain | 4 |
29 | 0 favorite_border | Abagail | Father Rejoices | 6 |
30 | 0 favorite_border | Abagayle | TBD | 9 |
31 | 0 favorite_border | Abagelle | TBD | 9 |
32 | 1 favorite_border | Abbe | My Father is Joyful | 1 |
33 | 0 favorite_border | Abbey | My Father Rejoices, High-born | 8 |
34 | 0 favorite_border | Abbi | My Father is Joyful | 5 |
35 | 0 favorite_border | Abbie | My Father is Joy | 1 |
36 | 0 favorite_border | Abbiegayle | Joy of My Father | 6 |
37 | 0 favorite_border | Abbigail | Father in Rejoicing | 7 |
38 | 1 favorite_border | Abby | Father in Rejoicing | 3 |
39 | 0 favorite_border | Abbye | My Father is Joyful | 8 |
40 | 0 favorite_border | Abelina | My Father Rejoices, Tender, Light | 8 |
42 | 0 favorite_border | Abi | Goddess of Saraswati | 3 |
43 | 0 favorite_border | Abigail | father̢۪s joy | 5 |
44 | 0 favorite_border | Abigail | Delight / Joy to the Father | 5 |
45 | 0 favorite_border | Abigaile | Joy of My Father | 1 |
46 | 0 favorite_border | Abigal | My Father is Joyful | 5 |
47 | 0 favorite_border | Abigale | My Fahter is Joyful | 1 |
48 | 0 favorite_border | Abigayle | Father Rejoices | 8 |
49 | 0 favorite_border | Abike | Born to be Treasured | 1 |
50 | 0 favorite_border | Abilene | A Plain, Grassy Meadow | 3 |
51 | 0 favorite_border | Abria | Mother of Multitude | 4 |
52 | 0 favorite_border | Abrianna | Female Version of Abraham | 6 |
53 | 0 favorite_border | Abriel | Open, French, Protected, Secure | 2 |
54 | 0 favorite_border | Abrielle | secure, protected | 1 |
55 | 0 favorite_border | Ada | Graceful and Noble, Pure, Noble | 6 |
56 | 0 favorite_border | Adabel | Lovely, Happy | 7 |
57 | 0 favorite_border | Adaja | TBD | 8 |
58 | 0 favorite_border | Adalyn | Noble, Of the Nobility | 3 |
59 | 0 favorite_border | Adalynn | TBD | 8 |
60 | 0 favorite_border | Adamaris | Graceful, Noble | 3 |
62 | 0 favorite_border | Addie | Noble Kind, Kind Spirit | 5 |
63 | 0 favorite_border | Addison | Child / Son of Adam | 3 |
64 | 0 favorite_border | Addyson | Awesome | 1 |
65 | 0 favorite_border | Adeena | Goddess, Good Luck, Pious | 3 |
66 | 0 favorite_border | Adela | Nobility, Noble Kind, Softer | 5 |
67 | 0 favorite_border | Adelaide | Graceful, Noble | 5 |
68 | 0 favorite_border | Adelaine | Honourable, Of a Noble Kind, Noble | 6 |
69 | 0 favorite_border | Adele | Graceful, Nobility, Noble Kind | 9 |
70 | 0 favorite_border | Adelie | Noble Meadow | 9 |
71 | 0 favorite_border | Adelina | Graceful, Noble Kind, Adornment | 1 |
72 | 0 favorite_border | Adeline | Noble, Nobility, Kind, Brightness | 5 |
73 | 0 favorite_border | Adeliza | Noble, Honourable, Of a Noble Kind | 4 |
74 | 0 favorite_border | Adell | Noble, Kind | 7 |
75 | 0 favorite_border | Adella | Noble, Nobility | 8 |
76 | 0 favorite_border | Adelle | Noble, Form of Adelaide | 3 |
77 | 0 favorite_border | Adelyn | Exalted Nature, Noble | 7 |
78 | 0 favorite_border | Adelyne | Noble, Honourable, Of a Noble Kind | 3 |
79 | 0 favorite_border | Adelynn | Noble, Variant of Adela | 3 |
80 | 0 favorite_border | Adenrele | Crown has Returned to Its Home | 1 |
82 | 0 favorite_border | Adi | Adornment, Jewel, The First | 5 |
83 | 0 favorite_border | Adiana | TBD | 3 |
84 | 0 favorite_border | Adilene | Noble, Variant of Adela | 5 |
85 | 0 favorite_border | Adin | Brightness, Delicate, Slender | 1 |
86 | 0 favorite_border | Adina | Decoration, Friday, Beautiful | 2 |
87 | 0 favorite_border | Adine | Noble, Tender, Delicate | 6 |
88 | 0 favorite_border | Adison | Child of Adam | 8 |
89 | 0 favorite_border | Adlene | Kind | 5 |
90 | 0 favorite_border | Adonica | Mankind Adviser | 2 |
91 | 0 favorite_border | Adonna | A Lady | 4 |
92 | 0 favorite_border | Adra | Virgin, Beauty, Veda, Untainted | 6 |
93 | 0 favorite_border | Adria | Dark, The Adriatic Sea Region | 6 |
94 | 0 favorite_border | Adrian | Dark, From Hadria, Place Name | 2 |
95 | 0 favorite_border | Adriana | Dark and Rich, Woman from Hadria | 3 |
96 | 0 favorite_border | Adriane | From Hadria, Dark, Rich | 7 |
97 | 0 favorite_border | Adrianna | Dark, Woman from Hadria, Dark One | 8 |
98 | 0 favorite_border | Adrianne | Woman from Adria, Dark, Rich | 3 |
99 | 0 favorite_border | Adrien | Dark One, Woman from Hadria | 6 |
100 | 0 favorite_border | Adriene | From Hadria, Dark | 2 |
102 | 0 favorite_border | Adrine | Woman from Hadria | 6 |
103 | 0 favorite_border | Adsila | Blossom | 1 |
104 | 0 favorite_border | Aelma | Pretty and Brave | 5 |
105 | 0 favorite_border | Aeni | Original, Pure, True | 2 |
106 | 0 favorite_border | Aerial | TBD | 1 |
107 | 0 favorite_border | Aeryn | Full of Grace | 9 |
108 | 0 favorite_border | Afeni | Health | 8 |
109 | 0 favorite_border | Afia | Born on Friday, From Ewe | 8 |
110 | 0 favorite_border | Afrah | Happiness, Cheerfulness, Teaching | 7 |
111 | 0 favorite_border | Afric | Agreeable, From Africa, Pleasant | 1 |
112 | 0 favorite_border | Africa | Cave, Agreeable, Pleasant | 2 |
113 | 0 favorite_border | Afrodita | Risen from Foam | 2 |
114 | 0 favorite_border | Afroditi | TBD | 1 |
115 | 0 favorite_border | Afton | From the River, Name of the River | 2 |
116 | 0 favorite_border | Agar | One who Fled, A Stranger | 9 |
117 | 1 favorite_border | Agatha | Good-hearted, Good | 2 |
118 | 0 favorite_border | Aggeliki | TBD | 7 |
119 | 0 favorite_border | Aggie | Good, Pure, Virginal, Sacred | 2 |
120 | 0 favorite_border | Aglaia | Splendour, Beautiful | 4 |
121 | 0 favorite_border | Agnes | Pure, Chaste, Holy | 1 |
122 | 0 favorite_border | Agnesa | Pure, Chaste, Flame of Fire | 2 |
123 | 0 favorite_border | Agusta | Holy, Dignified, August | 6 |
124 | 0 favorite_border | Ahna | Exist, Days, First Rays of Sun | 6 |
125 | 0 favorite_border | Ahnna | Grace | 2 |
126 | 0 favorite_border | Ahuva | Loved One, Dearly Loved | 8 |
127 | 0 favorite_border | Aiama | Honest, Shy | 7 |
128 | 0 favorite_border | Aida | Visiting, Noble, Nobility, Reward | 6 |
129 | 0 favorite_border | Aide | Helpful, Noble, Of a Noble Kind | 1 |
130 | 0 favorite_border | Aigerim | TBD | 8 |
131 | 0 favorite_border | Aigner | TBD | 9 |
132 | 0 favorite_border | Aileen | Light from Sun, Torch of Light | 1 |
133 | 0 favorite_border | Ailish | God's Oath; Noble; Kind; Of the .... | 4 |
134 | 0 favorite_border | Ailsa | Fairy Rock, Lively | 6 |
135 | 0 favorite_border | Aily | Hazelnut, Bird, The Juniper Tree | 2 |
136 | 0 favorite_border | Ailyn | Beauty and Shine of Moon | 7 |
137 | 0 favorite_border | Aime | Much Loved | 1 |
138 | 0 favorite_border | Aimee | Dearly Loved, Beloved, Amazing | 6 |
139 | 0 favorite_border | Aimilia | Amiable, Industrious | 9 |
140 | 0 favorite_border | Aimy | Beloved, Variant of Amy | 3 |
141 | 0 favorite_border | Ainsley | Place Name, His Very Own Meadow | 4 |
142 | 0 favorite_border | Aira | Beloved Jasmine, Of the Wind | 2 |
143 | 0 favorite_border | Airianna | holy | 4 |
144 | 0 favorite_border | Aisha | Living, Prosperous, Lively, Woman | 2 |
145 | 0 favorite_border | Aishling | Vision, Dream | 7 |
146 | 0 favorite_border | Aisley | Dwells at the Ash Tree Meadow | 8 |
147 | 0 favorite_border | Aiva | Variant of the Feminine Name Ava | 6 |
148 | 0 favorite_border | Aiyana | Eternal Blossom, Endless Beauty | 6 |
149 | 0 favorite_border | Aiyanna | Eternal Blossom, Innocent | 2 |
150 | 0 favorite_border | Aja | High Priestess of Mecca, Goat | 3 |
151 | 0 favorite_border | Ajai | TBD | 3 |
152 | 0 favorite_border | Ajanae | Gracious, Merciful | 5 |
153 | 0 favorite_border | Ajena | TBD | 4 |
154 | 0 favorite_border | Ajuma | Priceless | 1 |
155 | 0 favorite_border | Akeelah | Eagle | 7 |
156 | 0 favorite_border | Akemi | Bright - Beautiful, Beauty of Dawn | 3 |
157 | 0 favorite_border | Aki | Autumn, Bright, Pure Milk | 3 |
158 | 0 favorite_border | Akia | Sister, First Born | 4 |
159 | 0 favorite_border | Akiba | Replaces | 6 |
160 | 0 favorite_border | Akielah | Intelligent, Logical, Wise | 2 |
see more here..
American Girl Names Starting With "A"
American Girl Names Starting With "B"
American Girl Names Starting With "C"
American Girl Names Starting With "D"
American Girl Names Starting With "E"
American Girl Names Starting With "F"
American Girl Names Starting With "G"
American Girl Names Starting With "H"
American Girl Names Starting With "I"
American Girl Names Starting With "J"
American Girl Names Starting With "K"
American Girl Names Starting With "L"
American Girl Names Starting With "M"
American Girl Names Starting With "N"
American Girl Names Starting With "O"
American Girl Names Starting With "P"
American Girl Names Starting With "Q"
American Girl Names Starting With "R"
American Girl Names Starting With "S"
American Girl Names Starting With "T"
American Girl Names Starting With "U"
American Girl Names Starting With "V"
American Girl Names Starting With "W"
American Girl Names Starting With "X"
American Girl Names Starting With "Y"
American Girl Names Starting With "Z"
No comments:
Post a Comment