500+ Adorable American Girl Names Starting With B
Looking for Modern American Girls Names By "B" Alphabet ? Here is the list of 500 unique and beautiful American Girl Names Starting With "B" for your new born Baby Girl . Browse the list of names and choose one for your New Born Girl.Nowadays, fewer parents are naming their kids with traditional and classic names, trying to find a different, refreshing name for their child. Because of this, finding a really unique name is becoming much harder. Here is the 500 Modern American Girl names starting with "B" letter that we think may help you into finding an unusual, yet comfortable name for your child.
See Also
American Girl Names Starting With "A"
American Girl Names Starting With "B"
American Girl Names Starting With "C"
American Girl Names Starting With "D"
American Girl Names Starting With "E"
American Girl Names Starting With "F"
American Girl Names Starting With "G"
American Girl Names Starting With "H"
American Girl Names Starting With "I"
American Girl Names Starting With "J"
American Girl Names Starting With "K"
American Girl Names Starting With "L"
American Girl Names Starting With "M"
American Girl Names Starting With "N"
American Girl Names Starting With "O"
American Girl Names Starting With "P"
American Girl Names Starting With "Q"
American Girl Names Starting With "R"
American Girl Names Starting With "S"
American Girl Names Starting With "T"
American Girl Names Starting With "U"
American Girl Names Starting With "V"
American Girl Names Starting With "W"
American Girl Names Starting With "X"
American Girl Names Starting With "Y"
American Girl Names Starting With "Z"
S.N. | Name | Meaning | Numerology |
---|---|---|---|
1 | Babette | Promise of God, God is an Oath | 1 |
2 | Baby | Infant | 3 |
3 | Baby | Infant | 3 |
4 | Bahni | TBD | 7 |
5 | Baiba | TBD | 6 |
6 | Bailee | Law Enforcer, Bailiff | 7 |
7 | Bailee | Law enforcer or bailiff | 7 |
8 | Baileigh | Berry Wood, Bailiff | 8 |
9 | Bailey | Law Enforcer, Bailiff | 9 |
10 | Bailey | Law enforcer or bailiff | 9 |
11 | Baillie | Berry Wood, Bailiff | 5 |
12 | Bambi | Female baby | 9 |
13 | Bambi | Little, Female Baby, Child | 9 |
14 | Bandy | Joind, Tied, Captured, Prisoner | 1 |
15 | Baner | A Decorative Symbol | 4 |
16 | Banks | TBD | 2 |
17 | Bar | Foreign Woman, Bare Hillside | 3 |
18 | Barb | Foreign, Form of Barbara, Strange | 5 |
19 | Barbara | Foreign or stranger | 7 |
20 | Barbara | Foreigner, The Stranger | 7 |
22 | Barbera | Foreign Woman | 2 |
23 | Barbi | Traveler from a foreign land | 5 |
24 | Barbi | Traveller from a Foreign Land | 5 |
25 | Barbie | Stranger, Foreigner, Princess | 1 |
26 | Barbie | Traveler from a foreign land | 1 |
27 | Barbra | Stranger, Foreigner | 6 |
28 | Barbra | Foreign or stranger | 6 |
29 | Barin | Supreme, Eminent, Noble Fighter | 8 |
30 | Bayla | Berry Clearing, Bailiff | 5 |
31 | Baylea | bailiff | 1 |
32 | Baylee | Law Enforcer, Bailiff | 5 |
33 | Baylee | Law enforcer or bailiff | 5 |
34 | Bayley | Law Enforcer, Bailiff | 7 |
35 | Bayley | Law enforcer or bailiff | 7 |
36 | Bayli | Bailiff, Steward | 4 |
37 | Baylie | Law Enforcer, Bailiff | 9 |
38 | Baylie | Law enforcer or bailiff | 9 |
39 | Bea | Form of Beatrice, Bringer of Joy | 8 |
40 | Beach | Sandy Shore | 1 |
42 | Beatrice | Blessed, Bringer of Joy | 9 |
43 | Beatriz | Voyager, Blessed, Brings Joy | 9 |
44 | Bebe | Lady of the House, Lady | 5 |
45 | Bebel | TBD | 8 |
46 | Beca | To Tie / Forecast, Predict | 2 |
47 | Becca | Bound | 5 |
48 | Becca | Bound, Tied, Joined, To Tie | 5 |
49 | Beck | To Tie, Cattle Stall | 3 |
50 | Becki | Bound, Captivating | 3 |
51 | Becki | Bound | 3 |
52 | Beckie | Captivating, Bound | 8 |
53 | Becky | One who Ties / Joins | 1 |
54 | Becky | Bound | 1 |
55 | Bee | blessed | 3 |
56 | Bee | Bringer of Joy, Traveller | 3 |
57 | Beesha | Beautiful | 4 |
58 | Begona | Lady of Begona | 8 |
59 | Begonia | TBD | 8 |
60 | Bekah | Half a Shekel | 9 |
62 | Beky | To Tie, Cattle Stall | 7 |
63 | Belen | Bethlehem, An Arrow | 2 |
64 | Belia | God's Promise; White; Pledged to .... | 2 |
65 | Belinda | Pretty or very beautiful | 2 |
66 | Belinda | Pretty, Very Beautiful | 2 |
67 | Belisa | Slender One | 3 |
68 | Belita | Beautiful, Pledged to God | 4 |
69 | Belkys | Princess / Queen | 2 |
70 | Bella | Promise of God, Beautiful | 5 |
71 | Bella | Beautiful | 5 |
72 | Bellamy | TBD | 7 |
73 | Belle | Beautiful, Pretty | 9 |
74 | Belona | War | 4 |
75 | Belva | Lovely / Beautiful View | 6 |
76 | Belynda | Beautiful Snake, Beautiful | 9 |
77 | Bena | Wise, Pheasant | 4 |
78 | Benah | Pheasant | 3 |
79 | Bency | Right Hand of Jesus Christ | 4 |
80 | Benea | Pheasant | 9 |
82 | Benna | Pleasant, Blessed | 9 |
83 | Bennca | TBD | 3 |
84 | Bennie | Blessed | 4 |
85 | Beppie | TBD | 8 |
86 | Berenice | Victory Bearer | 7 |
87 | Bergen | Lives on the Hill | 6 |
88 | Berglind | TBD | 8 |
89 | Beri | Exalted One, To Help, Bearer | 7 |
90 | Berkeley | Birch Tree Clearing | 2 |
91 | Bernadette | As Strong / Bold as a Bear | 4 |
92 | Bernadine | Strong, Brave as a Bear | 9 |
93 | Bernardine | As Strong as a Bear, Bear-hard | 9 |
94 | Bernedette | Brave as a Bear | 8 |
95 | Berneice | She who Brings Victory | 7 |
96 | Bernice | Victory Bearer, Bringer of Victory | 2 |
97 | Berniece | Victorious, One who Brings Victory | 7 |
98 | Bernita | Strong as a Bear, Victory Bringer | 6 |
99 | Berta | Famous, Noble, Splendid | 1 |
100 | Bertha | Brilliant, Intelligent, Famous | 9 |
102 | Bertila | She who Fights | 4 |
103 | Bertilda | Shining Battle-maid | 8 |
104 | Bertilda | Shining battlemaid | 8 |
105 | Bertilde | Shining Battle-maid | 3 |
106 | Bertilde | Shining battlemaid | 3 |
107 | Bertrade | Bright Counsellor | 1 |
108 | Bertrade | Bright counselor | 1 |
109 | Beryl | Gemstone, A Jewel, Precious Jewel | 8 |
110 | Beryl | Sea green | 8 |
111 | Bess | God is my oath | 9 |
112 | Bess | God is My Oath | 9 |
113 | Bessie | God is My Oath, Form of Elizabeth | 5 |
114 | Bessie | God is my oath | 5 |
115 | Bessy | God is My Oath | 7 |
116 | Bessy | God is my oath | 7 |
117 | Beth | God is my oath | 8 |
118 | Beth | God is My Oath, House of God | 8 |
119 | Bethani | Daughter of Yahweh, House of Figs | 5 |
120 | Bethanie | Daughter of Yahweh, House of Figs | 1 |
121 | Bethann | God's Promise; A Village Near .... | 1 |
122 | Bethany | House of Figs, House of Poverty | 3 |
123 | Bethany | House of figs | 3 |
124 | Bethe | God is Perfection, God is My Oath | 4 |
125 | Bethel | House of God; God's Home | 7 |
126 | Betheny | House of Figs, Daughter of Yahweh | 7 |
127 | Bethy | God is Perfection, God is My Oath | 6 |
128 | Betsee | God is My Oath, God is Perfection | 2 |
129 | Betsey | God is My Oath | 4 |
130 | Betsey | God is my oath | 4 |
131 | Betsi | God is My Oath, God is Perfection | 1 |
132 | Betsy | God is My Oath, Form of Elizabeth | 8 |
133 | Betsy | God is my oath | 8 |
134 | Betta | Pledged to God; God's Promise; God .... | 3 |
135 | Bette | God is My Oath, Form of Elizabeth | 7 |
136 | Bettie | Pledged to God, House | 7 |
137 | Bettina | Promise of God | 8 |
138 | Betty | Cheerful, Form of Elizabeth | 9 |
139 | Betty | God is my oath | 9 |
140 | Bettye | Form of Elizabeth, God is My Oath | 5 |
141 | Bety | God is My Oath, God is Perfection | 7 |
142 | Betzabe | TBD | 7 |
143 | Beulah | One who is Married, Bride | 4 |
144 | Bev | Beaver-stream, Beaver Field | 2 |
145 | Beverlee | From the Beaver Meadow | 2 |
146 | Beverlee | From the beaver meadow | 2 |
147 | Beverley | From the Beaver Meadow | 4 |
148 | Beverley | From the beaver meadow | 4 |
149 | Beverlianne | TBD | 8 |
150 | Beverly | Coming from the Stream of Beavers | 8 |
151 | Beverly | From the beaver meadow | 8 |
152 | Beverlyann | Beverly + Ann | 1 |
153 | Bevy | TBD | 9 |
154 | Bex | Amazing | 4 |
155 | Beyonca | Pure, God is Perfection, White | 2 |
156 | Beyonce | Beyond Others | 6 |
157 | Beyonce | Unknown | 6 |
158 | Biana | White, Fair Skinned | 9 |
159 | Bianca | The White One | 3 |
160 | Bianca | White | 3 |
161 | Biance | TBD | 7 |
162 | Bianna | Secret | 5 |
163 | Bibi | Lady, Woman, Full of Life | 4 |
164 | Big | TBD | 9 |
165 | Bijan | TBD | 9 |
166 | Bijoux | Jewel | 9 |
167 | Billie | Resolute Protector, Determination | 4 |
168 | Billie | Resolute protector | 4 |
169 | Billie-Jean | Billy + Jean | 7 |
170 | Billy | Resolute Protector, Beautiful | 6 |
171 | Billy | Resolute protector | 6 |
172 | Billye | Resolute Protector | 2 |
173 | Bindi | Small Round to Wear on Forehead | 2 |
174 | Bini | Architect | 7 |
175 | Binky | TBD | 7 |
176 | Binnie | Bearer of Victory, Blessed, Bearer | 8 |
177 | Birdena | Little Bird | 8 |
178 | Birdena | Little bird | 8 |
179 | Birdi | Little Bird | 6 |
180 | Birdie | Little Bird, Unusual Nature | 2 |
181 | Birdie | Little bird | 2 |
182 | Birdine | Little Bird | 7 |
183 | Birdine | Little bird | 7 |
184 | Birdy | Birdlike, Bright | 4 |
185 | Birdy | Birdlike | 4 |
186 | Birna | TBD | 8 |
187 | Birungi | Colourful, Something Nice, Pretty | 8 |
188 | Biset | rock dove | 1 |
189 | Bissy | God is My Oath | 2 |
190 | Bitsie | TBD | 1 |
191 | Bitsy | God is Perfection, God is My Oath | 3 |
192 | Bitty | The Most Beautiful | 4 |
193 | Bitzi | TBD | 3 |
194 | Blain | Little Yellow One, One who Serves | 2 |
195 | Blaine | Slender or thin | 7 |
196 | Blaine | Slender, Thin, Yellow | 7 |
197 | Blair | Dweller of the Plain, Field | 6 |
198 | Blaire | Dweller on the plain | 2 |
199 | Blaire | Dweller on the Plain | 2 |
200 | Blaize | One who Stutters | 1 |
201 | Blake | Pale-skinned, Dark, Black, Pale | 4 |
202 | Blanca | Pale, Shining | 6 |
203 | Blanch | Fair, White, Pale | 4 |
204 | Blanche | The White One, Fair, Fair-haired | 9 |
205 | Blaque | Dark | 4 |
206 | Blare | Plain, Field, Battlefield | 2 |
207 | Blayze | TBD | 8 |
208 | Blaze | One who Stutters, A Flame | 1 |
209 | Bless | Prayer | 3 |
210 | Blessing | Consecrated | 6 |
211 | Blessing | Consecration | 6 |
212 | Blessly | One who is Blessed | 4 |
213 | Bleu | Blue, Sad | 4 |
214 | Bling | Diamond | 8 |
215 | Bliss | Delight joy or happiness | 7 |
216 | Bliss | Joy, Cheer | 7 |
217 | Blisse | Delight joy or happiness | 3 |
218 | Blisse | Delight, Joy, Intense Happiness | 3 |
219 | Blithe | Cheerful | 2 |
220 | Blithe | Cheerful, Form of Blythe, Joyous | 2 |
221 | Blonde | Fair-haired | 7 |
222 | Blondee | Fair-haired | 3 |
223 | Blondell | Fair haired or blonde | 4 |
224 | Blondell | Blond, Fair-haired | 4 |
225 | Blondelle | Fair haired or blonde | 9 |
226 | Blondelle | Little Blond One, Fair-haired | 9 |
227 | Blondene | Fair haired or blonde | 8 |
228 | Blondene | Fair-haired | 8 |
229 | Blondey | Fair-haired | 5 |
230 | Blondi | Fair-haired | 2 |
231 | Blondia | Fair-haired | 3 |
232 | Blondie | Little Pale One, Fair Haired | 7 |
233 | Blossom | Fresh | 5 |
234 | Blossom | Fresh, Flower-like | 5 |
235 | Blu | Sad, Blue | 8 |
236 | Blue | The Colour | 4 |
237 | Bluebelle | Flower | 4 |
238 | Bly | Carefree, High, Happy | 3 |
239 | Blye | Carefree | 8 |
240 | Blyss | Delight joy or happiness | 5 |
241 | Blyss | Delight, Joy, Intense Happiness | 5 |
242 | Blysse | Delight joy or happiness | 1 |
243 | Blysse | Delight, Joy, Happiness | 1 |
244 | Blythe | Cheerful | 9 |
245 | Blythe | Cheerful, Happy | 9 |
246 | Bo | Attractive | 8 |
247 | Bo | Attractive | 8 |
248 | Bobbi | Bright fame | 3 |
249 | Bobbi | TBD | 3 |
250 | Bobbi-Ann | Bobbi + Ann | 5 |
251 | Bobbie | Stranger, Foreigner | 8 |
252 | Bobbie-Ann | TBD | 1 |
253 | Bobbie-Jo | TBD | 6 |
254 | Bobbiejo | TBD | 6 |
255 | Bobbijo | TBD | 1 |
256 | Bobby | Strange, Bright Famous One | 1 |
257 | Bobby-Ann | TBD | 3 |
258 | Bobbye | Bright Fame | 6 |
259 | Bobi | Bright Fame | 1 |
260 | Bobijo | TBD | 8 |
261 | Bobo | TBD | 7 |
262 | Bojana | A Battle, Bo Plus Jana | 7 |
263 | Bola | TBD | 3 |
264 | Bolivia | TBD | 7 |
265 | Bolo | TBD | 8 |
266 | Bon | Sweet | 4 |
267 | Boni | Pleasant, Charming | 4 |
268 | Bonie | Pleasant | 9 |
269 | Bonie | Pleasant, Good, Pretty | 9 |
270 | Bonita | Pretty, Beautiful | 7 |
271 | Bonne | Fair of Face | 5 |
272 | Bonnie | Pretty | 5 |
273 | Bonnie | Attractive, Fair, Lovely, Pretty | 5 |
274 | Bonnita | Pretty | 3 |
275 | Bonny | Pretty | 7 |
276 | Bonny | Pretty, Good, Sweet, Strange | 7 |
277 | Boriana | Strong, Noble | 6 |
278 | Boti | TBD | 1 |
279 | Bozana | Gift of God, Divine Gift | 5 |
280 | Braelon | TBD | 4 |
281 | Braelyn | A Combination of Braeden and Lynn | 5 |
282 | Braelynn | TBD | 1 |
283 | Braidy | From a Broad Island, Broad Eye | 5 |
284 | Brailey | TBD | 9 |
285 | Branda | Blessing | 4 |
286 | Branda | Distilled Wine | 4 |
287 | Brandace | Brandy | 3 |
288 | Brandalyn | Brandy | 1 |
289 | Brande | Firebrand | 8 |
290 | Brande | Firebrand, Name of a Liquor | 8 |
291 | Brandee | Beverage brandy | 4 |
292 | Brandee | Beverage Brandy | 4 |
293 | Brandelyn | Beverage Brandy | 5 |
294 | Brandelyn | Beverage brandy | 5 |
295 | Brandelynn | Brandy | 1 |
296 | Brandey | Brandy | 6 |
297 | Brandi | Beverage brandy | 3 |
298 | Brandi | Beverage Brandy | 3 |
299 | Brandice | Combination of Brandi and Candice | 2 |
300 | Brandice | Beverage brandy | 2 |
301 | Brandie | Beverage brandy | 8 |
302 | Brandie | Beverage Brandy, Sweet Nectar | 8 |
303 | Brandilyn | Beverage Brandy | 9 |
304 | Brandilyn | Beverage brandy | 9 |
305 | Brandin | Brandy | 8 |
306 | Brandis | Brandy, E | 4 |
307 | Brandise | Brandy | 9 |
308 | Brandon | Broom Hill, Gorse Hill | 5 |
309 | Brandy | Beverage brandy | 1 |
310 | Brandy | Distilled Wine, Beverage Brandy | 1 |
311 | Brandyce | Beverage Brandy | 9 |
312 | Brandyce | Beverage brandy | 9 |
313 | Brandyn | Beverage brandy | 6 |
314 | Brandyn | Beverage Brandy | 6 |
315 | Brantley | Brandy | 7 |
316 | Brasen | Woman Filled with Self-assurance | 5 |
317 | Braxley | Golden Star, Keeper of Light | 6 |
318 | Braylee | TBD | 5 |
319 | Brayley | TBD | 7 |
320 | Braylin | TBD | 9 |
321 | Braylon | TBD | 6 |
322 | Brazen | Woman Filled with Self-assurance | 3 |
323 | Brazil | Of the Ancient Tree, Strife, Fun | 5 |
324 | Brea | Beauty Beyond Sight, Hill | 8 |
325 | Breana | Strong, Hill, Variant of Brian | 5 |
326 | Breann | Noble, Strong, High Hill, Force | 9 |
327 | Breanna | Virtuous | 1 |
328 | Breanna | Virtuous, Noble, Strong | 1 |
329 | Breanne | Strong, Hill, High, Noble | 5 |
330 | Brec | Freckled | 1 |
331 | Bree | Form of Brie | 3 |
332 | Breea | virtuous, honorable | 4 |
333 | Breea | Strong, Virtuous | 4 |
334 | Breelyn | TBD | 9 |
335 | Breeze | Light Wind, Carefree, Delightful | 7 |
336 | Breezy | Delightful, Light Wind | 9 |
337 | Breiana | TBD | 5 |
338 | Breight | Force, Strength, Power | 6 |
339 | Brenda | Little raven | 8 |
340 | Brenda | Little Raven, Fiery Hill, Burning | 8 |
341 | Brenda-Lee | Brenda + Lee | 3 |
342 | Brendalee | TBD | 3 |
343 | Brendaly | TBD | 9 |
344 | Brendalys | TBD | 1 |
345 | Brendy | Sword | 5 |
346 | Brenlee | TBD | 7 |
347 | Brenley | TBD | 9 |
348 | Brenna | Little raven | 9 |
349 | Brenna | Little Raven, Sword, Raven Maid | 9 |
350 | Breonia | Virtuous, Honourable | 1 |
351 | Breonna | Just Pretty | 6 |
352 | Bret | From Britain | 9 |
353 | Bret | From Britain, Brit | 9 |
354 | Breta | Breton | 1 |
355 | Brett | Brit, A Native of England | 2 |
356 | Brett | From Britain | 2 |
357 | Bretta | From Britain | 3 |
358 | Bretta | From Britain | 3 |
359 | Brettany | From Britain, Brit | 6 |
360 | Brettany | From Britain | 6 |
361 | Brette | From Britain | 7 |
362 | Brette | From Britain | 7 |
363 | Brettney | From Little Britain | 1 |
364 | Brey | Force, Power, Strength | 5 |
365 | Breyana | TBD | 3 |
366 | Breyanna | Hill, High, Noble | 8 |
367 | Bria | Noble, Strong, Hill | 3 |
368 | Briah | Power, Strength, Force | 2 |
369 | Briahna | Force, Strength, Power | 8 |
370 | Brian | Little Rose | 8 |
371 | Briana | Strong | 9 |
372 | Briana | Noble, Virtuous | 9 |
373 | Brianda | TBD | 4 |
374 | Briane | Force, Power, Strength | 4 |
375 | Briann | Strong | 4 |
376 | Briann | Strong, She Ascends | 4 |
377 | Brianna | Strong | 5 |
378 | Brianna | The Noble One, Strong, Hill | 5 |
379 | Briannah | Strong, She Ascends | 4 |
380 | Briannah | Strong | 4 |
381 | Brianne | Strong | 9 |
382 | Brianne | High, Noble, Form of Brian | 9 |
383 | Brianni | Force, Power, Strength | 4 |
384 | Briannon | Strong, Noble, She Ascends | 6 |
385 | Briannon | Strong | 6 |
386 | Briauna | Power, Strength | 3 |
387 | Brice | Swift, Noble, Alert, Ambitious | 1 |
388 | Brice | Swift | 1 |
389 | Bricia | Exalted One, Strong | 6 |
390 | Bridey | Power, Strength, Little Bird | 9 |
391 | Bridger | Bridge Worker, Exalted One | 9 |
392 | Bridget | Strength | 2 |
393 | Bridget | Strength, Power, Strong Willed | 2 |
394 | Bridgett | Exalted One, Strength | 4 |
395 | Bridgetta | Exalted One | 5 |
396 | Bridgette | Power, Strength | 9 |
397 | Bridgid | Strong Hope, Love | 8 |
398 | Brieann | Force, Mother of a Multitude | 9 |
399 | Brieanna | Strong, Hill | 1 |
400 | Briell | Strength, Force, Power | 4 |
401 | Brielle | Strong Woman of God, Hill | 9 |
402 | Brienna | Strong | 9 |
403 | Brienna | Strong, She Ascends | 9 |
404 | Brienne | Strong | 4 |
405 | Brienne | Strong, She Ascends | 4 |
406 | Brigetta | Exalted One | 1 |
407 | Brigette | Strength, Power, To Help | 5 |
408 | Briggitte | Exalted One | 7 |
409 | Bright | Exalted One | 1 |
410 | Brigid | Power and Virtue, Exalted One | 4 |
411 | Brigitte | Exalted One, Form of Bridget | 9 |
412 | Briley | Noble, Strong Meadow | 8 |
413 | Brilliant | A Dazzling and Sparkling Woman | 7 |
414 | Brinda | Kind of Princess, The Basil Plant | 3 |
415 | Brinley | Burnt Meadow, Tawny | 4 |
416 | Brione | A flowering vine | 9 |
417 | Brione | A Flowering Vine | 9 |
418 | Brioni | A flowering vine | 4 |
419 | Brioni | A Flowering Vine | 4 |
420 | Brionna | A flowering vine | 1 |
421 | Brionna | A Flowering Vine | 1 |
422 | Brionne | A flowering vine | 5 |
423 | Brionne | A Flowering Vine | 5 |
424 | Briony | A flowering vine | 2 |
425 | Briony | A Flowering Vine, Climbing Plant | 2 |
426 | Brisa | Beloved, Unclear | 4 |
427 | Brisa | Beloved | 4 |
428 | Brise | TBD | 8 |
429 | Brissa | TBD | 5 |
430 | Bristol | from Bristol, England | 5 |
431 | Bristol | Bridge Place, Site of the Bridge | 5 |
432 | Britainy | From Great Britain | 8 |
433 | Britani | From Britain | 1 |
434 | Britani | From Britain, From England | 1 |
435 | Britanny | From Little Britain | 4 |
436 | Britany | Form of Britannia | 8 |
437 | Briteny | From Little Britain | 3 |
438 | Britnee | From Little Britain | 1 |
439 | Britney | From Britain | 3 |
440 | Britney | From England | 3 |
441 | Britni | From England | 9 |
442 | Britnie | From Britain | 5 |
443 | Britny | From Great Britain, From England | 7 |
444 | Britt | Powerful, Strong, Strength, Power | 6 |
445 | Britta | Exalted One, Strength, To Help | 7 |
446 | Brittainy | From Little Britain | 1 |
447 | Brittana | From Little Britain | 4 |
448 | Brittane | From Little Britain | 8 |
449 | Brittaney | From Britain, From England | 6 |
450 | Brittaney | From Britain | 6 |
451 | Brittani | From Britain, From England | 3 |
452 | Brittani | From Britain | 3 |
453 | Brittanie | From Britain, From England | 8 |
454 | Brittanie | From Britain | 8 |
455 | Brittannie | From Little Britain | 4 |
456 | Brittany | Beautiful, Kind-hearted | 1 |
457 | Brittany | From Britain | 1 |
458 | Britteney | From Little Britain | 1 |
459 | Brittini | From Little Britain | 2 |
460 | Brittiny | From Little Britain | 9 |
461 | Brittnay | TBD | 1 |
462 | Brittnee | TBD | 3 |
463 | Brittnee | Ancient duchy of Bretagne in France | 3 |
464 | Brittney | From Brittany, Britain | 5 |
465 | Brittney | Ancient duchy of Bretagne in France | 5 |
466 | Brittni | From Brittany, Great Britain | 2 |
467 | Brittni | Ancient duchy of Bretagne in France | 2 |
468 | Brittnie | From Britain | 7 |
469 | Brittny | From Brittany, Great Britain | 9 |
470 | Brittoni | From Little Britain | 8 |
471 | Britty | From Little Britain | 4 |
472 | Briyana | TBD | 7 |
473 | Briyanna | The Noble One | 3 |
474 | Brodi | Ditch | 3 |
475 | Brody | Ditch | 1 |
476 | Bronia | Fair Bosomed, Protector of Glory | 5 |
477 | Bronica | Bearer of Victory, True Image | 8 |
478 | Bronika | Brave, Honest | 7 |
479 | Brook | A Small Fresh Water Stream, Water | 7 |
480 | Brook | A small stream | 7 |
481 | Brooke | A Small Fresh Water Stream | 3 |
482 | Brooke | A small stream | 3 |
483 | Brookelyn | Broken Land | 9 |
484 | Brookelynn | Broken Land | 5 |
485 | Brooklin | Brook Plus Lynn | 6 |
486 | Brooklyn | A Fresh Water Small Stream | 4 |
487 | Brooklyn | Stream by the lake | 4 |
488 | Brooklynn | Stream by the Lake | 9 |
489 | Brooklynn | Stream by the lake | 9 |
490 | Brooklynne | Stream by the Lake, Water | 5 |
491 | Brooklynne | Stream by the lake | 5 |
492 | Bruni | Brown | 1 |
493 | Brya | Power, Briar, Strength, Force | 1 |
494 | Bryana | Strong, High, Noble, She Ascends | 7 |
495 | Bryana | Strong | 7 |
496 | Bryani | Strong | 6 |
497 | Bryani | Strong | 6 |
498 | Bryann | Strong, High, Noble, Exalted | 2 |
499 | Bryann | Strong | 2 |
500 | Bryanna | Strong, High, Noble, She Ascends | 3 |
501 | Bryanna | Strong | 3 |
502 | Bryanne | High, Noble, Form of Brian | 7 |
503 | Bryanne | Strong | 7 |
504 | Bryar | Briar | 1 |
505 | Brylee | TBD | 4 |
506 | Bryley | Briar Wood | 6 |
507 | Bryn | Hill | 5 |
508 | Bryn | Strong, Vigilant, Honoured, Hill | 5 |
509 | Bryna | Defender, Strong | 6 |
510 | Brynlee | Hill, Burnt Meadow | 9 |
511 | Brynn | From a Hilly Land, Hill, Mount | 1 |
512 | Bryony | Flowering / Climbing Plant | 9 |
513 | Bryony | Strong | 9 |
514 | Brytni | From Little Britain | 7 |
515 | Bubbles | TBD | 9 |
516 | Buff | TBD | 8 |
517 | Buffi | TBD | 8 |
518 | Buffie | TBD | 4 |
519 | Buffy | God's Promise; Beaver-stream; Form .... | 6 |
520 | Bulah | Married | 8 |
521 | Bunita | Pretty | 4 |
522 | Bunney | Pretty, Bearer of Victory | 9 |
523 | Bunny | Good, Fair of Face, Charming | 4 |
524 | Burgandi | Burgundy | 4 |
525 | Burgandy | Burgundy | 2 |
526 | Burnice | Bringer of Victory | 9 |
527 | Butch | Manly | 9 |
528 | Butterfly | Name of an Insect | 3 |
529 | Byhalia | Standing White Oaks | 4 |
530 | Byrdene | Little Bird | 1 |
531 | Byrdene | Little bird | 1 |
No comments:
Post a Comment